Legal Marijuana Stocks and Symbols to Invest In
Have you ever wanted to invest in the stock market and put your money to work in companies that you already know and love? If so, you may have even looking into some of the most common and popular stock ticker symbols for companies you are already familiar with.
This is happening all the time in the world of cannabis and marijuana, and hundreds of companies are now getting listed on the stock market.

List of Top Cannabis and Marijuana Stock Tickers
In order to search out and find the best stock symbols and companies trading on the stock market, you need to know what to look for.
Thanks to the information over at BarChart, we’ve listed some of the most searched for CBD and Weed companies that you can look up or invest in.
However, we DO NOT recommend any of the stocks or investments on this page. All due diligence will need to be done on your end.
Symbol | Name | Last | Change | %Chg | 5D %Chg | High | Low | Volume | Time | Links |
---|---|---|---|---|---|---|---|---|---|---|
ABBV | Abbvie Inc | 104.04 | -0.54 | -0.52% | +1.82% | 106.38 | 104.04 | 7,622,800 | 12/01/20 | |
ACB | Aurora Cannabis Inc | 9.75 | -1.93 | -16.52% | +35.79% | 12.12 | 9.64 | 77,839,906 | 12/01/20 | |
ARNA | Arena Pharmaceuticals | 66.11 | +0.24 | +0.36% | +2.21% | 66.98 | 64.27 | 680,500 | 12/01/20 | |
BLOZF | Cannabix Technologies Inc | 0.6587 | -0.1574 | -19.29% | +50.25% | 0.8300 | 0.6000 | 1,759,300 | 12/01/20 | |
CANN | General Cannabis Corp | 0.5720 | -0.1330 | -18.87% | +31.10% | 0.7200 | 0.5300 | 1,183,000 | 12/01/20 | |
CARA | Cara Therapeutics | 14.69 | +0.02 | +0.14% | -2.00% | 14.93 | 14.63 | 513,200 | 12/01/20 | |
CGC | Canopy Growth Corp | 26.65 | -2.15 | -7.47% | +7.81% | 29.24 | 26.56 | 6,588,100 | 12/01/20 | |
CRBP | Corbus Pharma | 1.4500 | +0.2300 | +18.85% | +18.85% | 1.6000 | 1.3300 | 26,025,500 | 12/01/20 | |
CRON | Cronos Group Inc | 8.32 | -0.53 | -5.99% | +13.35% | 9.15 | 8.24 | 7,554,900 | 12/01/20 | |
CVSI | Cv Sciences Inc | 0.6063 | -0.0237 | -3.76% | +34.73% | 0.6240 | 0.5600 | 2,250,500 | 12/01/20 | |
DIGP | Digipath | 0.0180 | -0.0001 | -0.55% | -5.76% | 0.0201 | 0.0180 | 293,600 | 15:58 ET | |
GRNH | Greengro Tech | 0.0060 | +0.0013 | +27.66% | +76.47% | 0.0077 | 0.0045 | 25,798,500 | 12/01/20 | |
GRWC | Grow Capital Inc | 0.9250 | -0.1550 | -14.35% | -7.50% | 1.2500 | 0.9125 | 4,800 | 12/01/20 | |
GWPH | Gw Pharma ADR | 137.24 | -2.84 | -2.03% | +9.41% | 144.00 | 136.34 | 479,700 | 12/01/20 | |
IIPR | Innovative Industrial Properties | 154.23 | +0.57 | +0.37% | +0.21% | 154.94 | 151.00 | 691,900 | 12/01/20 | |
KAYS | Kaya Holdings Inc | 0.0310 | -0.0008 | -2.52% | +8.39% | 0.0320 | 0.0300 | 186,200 | 12/01/20 | |
KSHB | Kush Bottles Inc | 0.8175 | -0.0325 | -3.82% | +13.94% | 0.9100 | 0.8010 | 1,600,500 | 12/01/20 | |
MCIG | Mcig Inc | 0.0279 | +0.0029 | +11.60% | +11.16% | 0.0286 | 0.0245 | 2,009,500 | 07/08/20 | |
MJNA | Medical Marijuana I | 0.0200 | -0.0009 | -4.31% | +19.76% | 0.0220 | 0.0189 | 26,380,699 | 12/01/20 | |
MO | Altria Group | 40.49 | +0.66 | +1.66% | +0.72% | 40.88 | 40.01 | 10,719,700 | 12/01/20 | |
MSRT | Massroots Inc | 0.0034 | unch | unch | +6.25% | 0.0039 | 0.0029 | 2,536,600 | 12/01/20 | |
POTN | Potnetwork Holdings Inc | 0.0080 | +0.0015 | +23.08% | +45.45% | 0.0080 | 0.0041 | 3,279,100 | 12/01/20 | |
SMG | Scotts Miracle-Gro Company | 176.20 | +0.43 | +0.24% | +3.35% | 178.00 | 174.53 | 323,000 | 12/01/20 | |
TGODF | Green Organic Dutchman | 0.2534 | -0.0066 | -2.54% | +29.95% | 0.2675 | 0.2484 | 1,210,100 | 12/01/20 | |
TLRY | Tilray Inc | 8.07 | -0.97 | -10.73% | +20.81% | 9.11 | 8.03 | 28,108,801 | 12/01/20 | |
TRTC | Terra Tech Corp | 0.1510 | -0.0100 | -6.21% | +64.13% | 0.1950 | 0.1305 | 6,607,800 | 12/01/20 | |
TURV | Two Rivers Water CO | 0.0573 | -0.0106 | -15.61% | -17.44% | 0.0679 | 0.0570 | 284,000 | 12/01/20 | |
YOLO | Advisorshares Pure Cannabis ETF | 16.39 | -0.55 | -3.25% | +11.50% | 17.21 | 16.25 | 383,600 | 12/01/20 | |
ZYNE | Zynerba Pharma CS | 4.47 | -0.17 | -3.66% | +7.45% | 4.79 | 4.39 | 671,200 | 12/01/20 |
As you can imagine, the amount of companies listed on the stock market that are relevant to weed, marijuana and hemp are growing all the time. Be sure to use this information to find the correct stock symbols to match up with the right company.
However, also consider that this article was last updated in December 2020, so some information and financial may have changed.
Need more Weed and CBD Resources?
We are posting new content to the site all the time. Be sure to visit the main page of CBD vs THC, to see what new content just went live.